Everything you need to achieve your fitness goals…
Lab Fit Membership Pricing
| Essential $60/week | Standard $80/week | Premium $100/week | LSPT Kids (U16) $60/week | |
|---|---|---|---|---|
| 24/7 Gym Access | ||||
| Online Exercise Program | ||||
| 15% discount at Summit Gear | ||||
| 10% discounts for massage therapy with Muscle Peace | ||||
| Unlimited squad sessions | ||||
| Unlimited sauna & ice bath access | ||||
| Discounted functional movement assessment & Gait Analysis | ||||
| Nutrition and health coaching |
Casual Pricing
| Adult Group Class Training Sessions | |
|---|---|
| Strength & Conditioning | $30pp |
| Run Strong | $30pp |
| Move Well | $30pp |
| Reactive Running | $20pp |
| Dynamic Running | $20pp |
| Junior Group Class Sessions | |
|---|---|
| Strength & Conditioning | $25pp |
| Reactive Running | $20pp |
| Personal Training & Private Consultation | |
|---|---|
| Initial consultation and injury screening | $160 |
| Personal Training Session (including running, climbing, and S&C training) – 1hr | $100 |
| Injury Rehab and Maintenance – 1hr | $100 |
| Nutrition – 1hr | $100 |
| Health Coaching – 1hr | $100 |
| Climbing private consultation session – 1hr | $100 |
| Massage therapy – 30 mins / 1hr | $50 / $90 |
| Movement Assessment / Running Gait Analysis + Report | $245 |
